
Jul 04, 2025 EOD
Mayur Uniquoters Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 522249 | NSE Symbol: | MAYURUNIQ | P/E(TTM): | 17.83 |
ISIN Demat: | INE040D01038 | Div & Yield%: | 0.86 | EPS(TTM): | 32.08 |
Book Value(₹): | 215.36 | Market Cap(₹Cr.): | 2,514.09 | Face Value(₹): | 5.00 |
Mayur Uniquoters Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 522249 | |
NSE Symbol: | MAYURUNIQ | |
P/E(TTM): | 17.83 | |
ISIN Demat: | INE040D01038 | |
Div & Yield%: | 0.86 | |
EPS(TTM): | 32.08 | |
Book Value(₹): | 215.36 | |
Market Cap(₹Cr.): | 2,514.09 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
545.10
|
570.20
|
Prev Close(₹) |
563.55
|
565.25
|
Volume |
2142
|
54610
|
Today's Range(₹) |
575.00 - 545.10
|
577.15 - 563.00
|
52-Week Range(₹) |
698.00 - 545.10
|
700.00 - 441.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
571.95000000000005(x 45)
|
571.95000000000005(x 45)
|